| Braille Institute Home - Text Version | |||
| Recorded Media - Graphics Version | |||
| RECORDED MEDIA | |||
Universal Media Services can convert printed materials into the various types of media formats used by visually impaired people. |
|||
| WHY RECORDED MEDIA? | |||
| Recorded text offers an inexpensive, highly portable way to make printed information accessible to the widest range of visually impaired people. Only 10 percent of legally blind people use braille, the rest rely on large print or audio. | |||
| THE BENEFITS OF RECORDED MEDIA | |||
| Tape or CD formats are ideal for material that is read straight through. They also can be formatted with beep tones for navigation, so a reader can skip to key words or chapter heading. Audio is an ideal medium for visitors of theme parks, museums, stadiums and other public attractions; as well as for information from government agencies, transit agencies, health plans, business and schools. | |||
| COPYRIGHT ISSUES | |||
| Copyrighted material can be legally reproduces because we record it at an alternate speed that can only be played on talking book players issued to legally blind individuals by the Library of Congress. For more information about eligibility for local Talking Book Library Services, click here. | |||
| COST FACTORS | |||
LESS EXPENSIVE |
MORE EXPENSIVE |
||
| Straight text, as in a book | Heavily formatted text with tables, charts or graphs, sidebars, outlines, textbook or testing formats | ||
| General Interest material | Foreign languages, mathematical or scientific text; technical documents require readers with specific knowledge | ||
| Short document, one reader | Long document requiring multiple readers and more navigation cues | ||
| QUALITY ASSURANCE | |||
| All audio documents are digitally mastered. Readers are screened for vocal quality and reading ability; many are professional voice artists. Recording sessions are monitored/reviewed for quality and consistency. |
|||
| FOR MORE INFORMATION | |||
For information about recording services or to receive a quote, you can contact us in the following ways:
E-mail: ums@brailleinstitute.org Phone hours: 8:30 am and 5 pm (PST) |
|||
| Main Menu - Text Version | |||
| Braille Production Recorded Media Publications For Sale Textbooks and Tests Special Programs Free Subscriptions About Universal Media Services Contact Us |
|||
| Braille Institute Home - Graphics Version | |||
| If you have any questions or comments please contact us: E-mail: biainfo@brailleinstitute.org Phone toll-free: 1-800-BRAILLE (272-4553) Phone hours: Monday - Friday, 8:30 am - 5:00 pm (PST) |
|||
|
|||